Hot beverages | ||
Coffee espresso | 16,00 kn | 2,12 € |
Coffee espresso double | 32,00 kn | 4,25 € |
Small macchiato | 17,00 kn | 2,26 € |
Large macchiato | 21,00 kn | 2,79 € |
Cappuccino small | 17,00 kn | 2,26 € |
Cappuccino large | 21,00 kn | 2,79 € |
Double macchiato - cappuccino | 34,00 kn | 4,51 € |
White coffee | 21,00 kn | 2,79 € |
Coffee espresso decaf | 16,00 kn | 2,12 € |
Small macchiato decaf | 17,00 kn | 2,26 € |
Large macchiato decaf | 21,00 kn | 2,79 € |
Small cappuccino decaf | 17,00 kn | 2,26 € |
Large cappuccino decaf | 21,00 kn | 2,79 € |
White coffee decaf | 21,00 kn | 2,79 € |
Instant coffee (different flavours) | 20,00 kn | 2,65 € |
Ice coffee, 0,230 — 0,250l | 25,00 kn | 3,32 € |
Cacao | 20,00 kn | 2,65 € |
Milk, 0,1l | 10,00 kn | 1,33 € |
Tea (lemon / milk) | 15,00 kn | 1,99 € |
Tea with honey | 18,00 kn | 2,39 € |
Honey (portion) | 3,00 kn | 0,40 € |
Lemon (porcija) | 2,00 kn | 0,27 € |
Soft drinks | ||
Mineral water sparkling or not sparkling, 0,25l | 15,00 kn | 1,99 € |
Mineral water sparkling or not sparkling, 0,50l | 20,00 kn | 2,65 € |
Ice Tea, 0,50l | 26,00 kn | 3,45 € |
Cedevita (different flavours), 0,345l | 25,00 kn | 3,32 € |
San Pellegrino (different flavours), 0,33l | 30,00 kn | 3,98 € |
(Cola…) soft drinks, 0,25l | 20,00 kn | 2,65 € |
(Cola…) soft drinks, 0,50l | 26,00 kn | 3,45 € |
Natural Juice (orange, apple…), 0,20l | 24,00 kn | 3,19 € |
Smoothie (different flavours), 0,20l | 20,00 kn | 2,65 € |
Smoothie (different flavours), 0,25l | 25,00 kn | 3,32 € |
Red Bull, 0,25l | 35,00 kn | 4,65 € |
Slush (different flavours), 0,30l | 30,00 kn | 3,98 € |
Beer | ||
Bavaria bottle, 0,25l | 25,00 kn | 3,32 € |
Bavaria bottle with no alk., 0,25l | 25,00 kn | 3,32 € |
Beck's bottle, 0,50l | 30,00 kn | 3,98 € |
Corona, 0,335l | 40,00 kn | 5,31 € |
Leffe Blonde / Brune bottle, 0,33l | 40,00 kn | 5,31 € |
Ožujsko bottle, 0,33l | 28,00 kn | 3,72 € |
Ožujsko bottle, 0,50l | 30,00 kn | 3,98 € |
Ožujsko can, 0,50l | 30,00 kn | 3,98 € |
Ožujsko Lemon bottle, 0,50l | 30,00 kn | 3,98 € |
Ožujsko Lemon can, 0,50l | 30,00 kn | 3,98 € |
Ožujsko Grapefruit bottle, 0,50l | 30,00 kn | 3,98 € |
Ožujsko Grapefruit can, 0,50l | 30,00 kn | 3,98 € |
Ožujsko Amber bottle, 0,50l | 30,00 kn | 3,98 € |
Ožujsko Cool bottle, 0,50l | 30,00 kn | 3,98 € |
Ožujsko Rezano bottle, 0,50l | 30,00 kn | 3,98 € |
Staropramen bottle, 0,50l | 30,00 kn | 3,98 € |
Staropramen can, 0,50l | 30,00 kn | 3,98 € |
Stella Artois bottle, 0,33l | 40,00 kn | 5,31 € |
Wine | ||
Stolna vina | ||
White: Malvazija 0,10l | 10,00 kn | 1,33 € |
Red: Merlot 0,10l | 10,00 kn | 1,33 € |
Benvenuti wine 0,10l | 20,00 kn | 2,65 € |
Prosecco, 0,20l | 45,00 kn | 5,97 € |
Domestic spirits | ||
Gin, 0,03l | 22,00 kn | 2,92 € |
Brandy, 0,03l | 22,00 kn | 2,92 € |
Grappa, 0,03l | 22,00 kn | 2,92 € |
Rum, 0,03l | 22,00 kn | 2,92 € |
Plum brandy, 0,03l | 22,00 kn | 2,92 € |
Herbal brandy, 0,03l | 22,00 kn | 2,92 € |
Vodka, 0,03l | 22,00 kn | 2,92 € |
Imported spirits | ||
Gin (Gordon's), 0,03l | 28,00 kn | 3,72 € |
Rum Bacardi, 0,03l | 28,00 kn | 3,72 € |
Vodka (Smirnoff), 0,03l | 28,00 kn | 3,72 € |
Cognac (Martell, Remy Marten), 0,03l | 40,00 kn | |
Whiskey (Jack Daniell's, Johnnie Wallker, Ballantine's), 0,03l | 35,00 kn | |
Aperitifs & liqueurs | ||
Cynar, 0,03l | 22,00 kn | 2,92 € |
Amaro, 0,03l | 22,00 kn | 2,92 € |
Pelinkovac, 0,03l | 22,00 kn | 2,92 € |
Kruškovac, 0,03l | 22,00 kn | 2,92 € |
Cherry brandy, 0,03l | 22,00 kn | 2,92 € |
Campari, 0,03l | 28,00 kn | 3,72 € |
Jägermeister, 0,03l | 28,00 kn | 3,72 € |
Sandwich 250 g | ||
Ham and cheese (1) | 25,00 kn | 3,32 € |
Cheese (1) | 25,00 kn | 3,32 € |
Turkey (1) | 25,00 kn | 3,32 € |
Vegetable (1) | 25,00 kn | 3,32 € |
Chicken (2) | 30,00 kn | 3,98 € |
Truffle salami (2) | 30,00 kn | 3,98 € |
Salami (2) | 30,00 kn | 3,98 € |
Proscuitto (2) | 30,00 kn | 3,98 € |
Proscuitto-cheese (2) | 30,00 kn | 3,98 € |
Tuna (2) | 30,00 kn | 3,98 € |
Salmon (2) | 30,00 kn | 3,98 € |
Ciabbatta mozzarella-tomato | 30,00 kn | 3,98 € |
Montana sandwich | 35,00 kn | 4,65 € |
Snack | ||
Caesar salad (chicken) | 28,00 kn | 3,72 € |
Chicken nuggets | 28,00 kn | 3,72 € |
Greek salad | 24,00 kn | 3,19 € |
Salad tuna and pasta | 24,00 kn | 3,19 € |
Salad Capriccosa | 26,00 kn | 3,45 € |
Fruit salad | 23,00 kn | 3,05 € |
Dressing (portion) | 3,00 kn | 0,40 € |
Pizza snack prosciutto | 30,00 kn | 3,98 € |
Pizza snack margherita | 25,00 kn | 3,32 € |
Cakes | ||
Croissant empty, 70g | 10,00 kn | 1,33 € |
Croissant integral, 80g | 13,00 kn | 1,73 € |
Croissant chocolate-hazelnut | 18,00 kn | 2,39 € |
Croissant apricot | 18,00 kn | 2,39 € |
Maple pecan pastry | 20,00 kn | 2,65 € |
Strawberry-quark basket | 25,00 kn | 3,32 € |
Donut chocolate | 15,00 kn | 1,99 € |
Donut stuffed (raspberry/chocolate) | 18,00 kn | 2,39 € |
Donut stuffed vanilla | 18,00 kn | 2,39 € |
Muffin (chocolate/vanilla) 82g | 20,00 kn | 2,65 € |
Muffin (chocolate) 100g | 25,00 kn | 3,32 € |
Muffin stuffed (chocolate / vanilla-hazelnut / blueberry-cheesecake) | 30,00 kn | 3,98 € |
Other | ||
Pop corn with truffles | 27,00 kn | 3,58 € |
Truffle flavoured snack | 27,00 kn | 3,58 € |
Hazelnut 200g | 41,00 kn | 5,44 € |
Roasted hazelnut 200g | 50,00 kn | 6,64 € |
Chocolate hazelnut 150g | 60,00 kn | 7,96 € |
Bounty | 18,00 kn | 2,39 € |
Kinder Bueno | 20,00 kn | 2,65 € |
Kinder Duplo/ Mars/ Twix, Snickers | 18,00 kn | 2,39 € |
Raffaello | 20,00 kn | 2,65 € |
Pringles | 30,00 kn | 3,98 € |
Manner napolitanke | 15,00 kn | 1,99 € |
Peanuts | 20,00 kn | 2,65 € |
Baked peanuts | 15,00 kn | 1,99 € |
Sticks | 15,00 kn | 1,99 € |
Ice cream | ||
Ben and Jerry, 100ml | 40,00 kn | 5,31 € |
Cornetto Disney Elsa, Olaf, Spiderman | 20,00 kn | 2,65 € |
Calippo | 20,00 kn | 2,65 € |
Magnum | 28,00 kn | 3,72 € |
Cigarettes | ||
The price is shown on the package. | ||
VAT is included in the price. 1 EUR = 7,53450 HRK | ||
SELF SERVICE |